Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Headingley, Leeds | 772 | 4 | 515 | 10 | 4-42 | 51.50 | 0 | 0 |
North Marine Road, Scarborough | 649 | 6 | 502 | 16 | 6-88 | 31.37 | 2 | 0 |
County Ground, Derby | 300 | 7 | 194 | 5 | 5-155 | 38.80 | 1 | 0 |
Uxbridge Cricket Club Ground, Uxbridge | 228 | 4 | 156 | 1 | 1-32 | 156.00 | 0 | 0 |
Grace Road, Leicester | 228 | 9 | 98 | 3 | 2-20 | 32.66 | 0 | 0 |
The Rose Bowl, Southampton | 220 | 1 | 158 | 6 | 6-150 | 26.33 | 1 | 0 |
St Lawrence Ground, Canterbury | 204 | 2 | 164 | 6 | 4-93 | 27.33 | 0 | 0 |
County Ground, Northampton | 180 | 1 | 150 | 1 | 1-150 | 150.00 | 0 | 0 |
Old Trafford, Manchester | 166 | 0 | 121 | 2 | 2-121 | 60.50 | 0 | 0 |
Sophia Gardens, Cardiff | 138 | 1 | 77 | 0 | ||||
John Walker's Ground, Southgate | 116 | 1 | 98 | 2 | 2-98 | 49.00 | 0 | 0 |
Queen's Park, Chesterfield | 60 | 0 | 46 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk