Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2004 | (England) | 453 | 6 | 308 | 9 | 5-62 | 34.22 | 1 | 0 |
2005 | (England) | 492 | 9 | 372 | 7 | 5-155 | 53.14 | 1 | 0 |
2006 | (England) | 1242 | 3 | 897 | 26 | 6-88 | 34.50 | 2 | 0 |
2007 | (England) | 144 | 1 | 122 | 0 | ||||
2008 | (England) | 96 | 0 | 83 | 0 | ||||
2009 | (England) | 630 | 15 | 333 | 4 | 2-20 | 83.25 | 0 | 0 |
2010 | (England) | 204 | 2 | 164 | 6 | 4-93 | 27.33 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk