Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2007 | (England) | 5 | 5 | 0 | 124 | 79 | 24.80 | 0 | 1 | 0 | |
2008 | (England) | 10 | 10 | 1 | 275 | 100* | 30.55 | 1 | 1 | 3 | |
2009 | (England) | 10 | 10 | 1 | 259 | 56 | 28.77 | 0 | 2 | 4 | |
2009-10 | (Zimbabwe) | 4 | 3 | 0 | 17 | 10 | 5.66 | 0 | 0 | 0 | |
2010 | (England) | 15 | 14 | 0 | 225 | 38 | 16.07 | 0 | 0 | 11 | |
2010-11 | (Zimbabwe) | 4 | 4 | 0 | 73 | 32 | 18.25 | 0 | 0 | 1 | |
2011 | (England) | 6 | 6 | 0 | 47 | 36 | 7.83 | 0 | 0 | 1 | |
2012 | (England) | 9 | 7 | 0 | 142 | 39 | 20.28 | 0 | 0 | 3 | |
2013 | (England) | 11 | 11 | 0 | 189 | 62 | 17.18 | 0 | 1 | 8 | |
2014 | (England) | 8 | 3 | 1 | 26 | 25* | 13.00 | 0 | 0 | 1 | |
2015 | (England) | 4 | 3 | 0 | 75 | 44 | 25.00 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk