Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 2439 | 67 | 1294 | 27 | 3-11 | 47.92 | 0 | 0 |
Lord's Cricket Ground, St John's Wood | 594 | 17 | 348 | 10 | 2-22 | 34.80 | 0 | 0 |
County Ground, Hove | 510 | 8 | 274 | 6 | 2-17 | 45.66 | 0 | 0 |
County Ground, New Road, Worcester | 339 | 12 | 145 | 11 | 5-40 | 13.18 | 2 | 0 |
County Ground, Bristol | 289 | 9 | 158 | 7 | 6-69 | 22.57 | 1 | 0 |
Sophia Gardens, Cardiff | 267 | 5 | 134 | 2 | 2-67 | 67.00 | 0 | 0 |
Headingley, Leeds | 264 | 5 | 140 | 2 | 1-38 | 70.00 | 0 | 0 |
Grace Road, Leicester | 235 | 7 | 102 | 4 | 2-16 | 25.50 | 0 | 0 |
Queen's Park, Chesterfield | 162 | 12 | 63 | 5 | 3-50 | 12.60 | 0 | 0 |
Riverside Ground, Chester-le-Street | 156 | 4 | 75 | 2 | 2-22 | 37.50 | 0 | 0 |
North Marine Road, Scarborough | 144 | 4 | 100 | 5 | 5-72 | 20.00 | 1 | 0 |
Aigburth, Liverpool | 114 | 7 | 30 | 1 | 1-8 | 30.00 | 0 | 0 |
Old Trafford, Manchester | 106 | 2 | 60 | 3 | 3-60 | 20.00 | 0 | 0 |
Chester Road North, Kidderminster | 24 | 0 | 26 | 0 | ||||
County Ground, Northampton | 6 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk