Full name: | Matthew Stephen Turner Hughes |
Born: | 17th April 1996, Manchester, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Stockport Grammar School; Hertford College, Oxford University |
Teams: | Oxford University (Main FC: 2015-2018); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2015-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Oxford University | 4 | 8 | 0 | 406 | 116 | 50.75 | 2 | 1 | 66.55 | 2 |
First-Class Career Bowling (2015-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford University | 186 | 3 | 94 | 2 | 1-16 | 47.00 | 0 | 0 | 93.00 | 3.03 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk