Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2016 | (England) | 227 | 0 | 259 | 11 | 3-36 | 23.54 | 0 | 0 | 20.63 | 6.84 |
2017 | (England) | 108 | 0 | 172 | 7 | 3-32 | 24.57 | 0 | 0 | 15.42 | 9.55 |
2018 | (England) | 88 | 0 | 150 | 4 | 2-15 | 37.50 | 0 | 0 | 22.00 | 10.22 |
2019 | (England) | 265 | 0 | 315 | 17 | 4-36 | 18.52 | 1 | 0 | 15.58 | 7.13 |
2020 | (England) | 181 | 0 | 235 | 4 | 1-21 | 58.75 | 0 | 0 | 45.25 | 7.79 |
2021 | (England) | 361 | 0 | 449 | 16 | 2-20 | 28.06 | 0 | 0 | 22.56 | 7.46 |
2022 | (England) | 288 | 0 | 370 | 18 | 3-22 | 20.55 | 0 | 0 | 16.00 | 7.70 |
2022-23 | (Australia) | 48 | 0 | 75 | 2 | 2-34 | 37.50 | 0 | 0 | 24.00 | 9.37 |
2023 | (England) | 365 | 0 | 546 | 25 | 5-28 | 21.84 | 0 | 1 | 14.60 | 8.97 |
2024 | (England) | 279 | 0 | 397 | 16 | 2-20 | 24.81 | 0 | 0 | 17.43 | 8.53 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk