Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1993-94 | (Australia) | 408 | 13 | 245 | 2 | 1-47 | 122.50 | 0 | 0 |
1994-95 | (Australia) | 753 | 31 | 436 | 6 | 3-60 | 72.66 | 0 | 0 |
1994-95 | (New Zealand) | 144 | 11 | 43 | 2 | 1-11 | 21.50 | 0 | 0 |
1995-96 | (Australia) | 911 | 34 | 497 | 16 | 3-25 | 31.06 | 0 | 0 |
1996-97 | (Australia) | 1894 | 81 | 965 | 35 | 7-44 | 27.57 | 3 | 0 |
1997-98 | (Australia) | 812 | 29 | 426 | 12 | 4-27 | 35.50 | 0 | 0 |
1998-99 | (Australia) | 1306 | 51 | 589 | 11 | 2-20 | 53.54 | 0 | 0 |
1999 | (England) | 1777 | 77 | 876 | 31 | 5-76 | 28.25 | 1 | 0 |
1999-00 | (Australia) | 1952 | 95 | 824 | 37 | 5-53 | 22.27 | 1 | 0 |
2000 | (England) | 1526 | 79 | 658 | 40 | 6-19 | 16.45 | 3 | 1 |
2000-01 | (Australia) | 1034 | 54 | 474 | 17 | 4-19 | 27.88 | 0 | 0 |
2001 | (England) | 1732 | 92 | 773 | 41 | 5-33 | 18.85 | 2 | 0 |
2001-02 | (Australia) | 1246 | 49 | 623 | 17 | 3-53 | 36.64 | 0 | 0 |
2002 | (England) | 914 | 29 | 533 | 28 | 6-68 | 19.03 | 3 | 1 |
2002-03 | (Australia) | 958 | 43 | 466 | 16 | 8-101 | 29.12 | 1 | 0 |
2003 | (England) | 1172 | 54 | 625 | 27 | 4-43 | 23.14 | 0 | 0 |
2003-04 | (Australia) | 499 | 17 | 229 | 9 | 3-57 | 25.44 | 0 | 0 |
2004 | (England) | 924 | 41 | 430 | 7 | 3-38 | 61.42 | 0 | 0 |
2004-05 | (Australia) | 1289 | 58 | 599 | 21 | 4-83 | 28.52 | 0 | 0 |
2005 | (England) | 1731 | 83 | 788 | 30 | 5-40 | 26.26 | 1 | 0 |
2005-06 | (South Africa) | 258 | 13 | 100 | 5 | 2-13 | 20.00 | 0 | 0 |
2006 | (England) | 854 | 38 | 378 | 13 | 3-25 | 29.07 | 0 | 0 |
2007 | (England) | 180 | 5 | 116 | 2 | 1-14 | 58.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk