Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Cambridgeshire | 1 | 0 | 0 | |||||||
Canada | 2 | 2 | 0 | 37 | 37 | 18.50 | 0 | 0 | 1 | |
Denmark | 1 | 0 | 1 | |||||||
England | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Essex | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
Gloucestershire | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
Kenya | 2 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 0 | |
Lancashire Cricket Board | 1 | 0 | 1 | |||||||
Middlesex | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Namibia | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Norfolk | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Northamptonshire | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Sri Lanka A | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Yorkshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Zimbabwe A | 2 | 2 | 0 | 12 | 7 | 6.00 | 0 | 0 | 0 | |
Zimbabwe XI | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk