Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2005 | (England) | 1 | 0 | 1 | |||||||
2006 | (England) | 8 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 | |
2007 | (England) | 7 | 0 | 2 | |||||||
2008 | (England) | 8 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | |
2009 | (England) | 5 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 0 | |
2010 | (England) | 5 | 2 | 1 | 22 | 12 | 22.00 | 0 | 0 | 1 | |
2011 | (England) | 6 | 3 | 1 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
2012 | (England) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
2013 | (England) | 12 | 3 | 3 | 1 | 1* | 0 | 0 | 4 | ||
2014 | (England) | 9 | 1 | 1 | 24 | 24* | 0 | 0 | 1 | ||
2015 | (England) | 2 | 1 | 1 | 15 | 15* | 0 | 0 | 2 | ||
2016 | (England) | 6 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
2017 | (England) | 13 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | ||
2018 | (England) | 14 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 7 | |
2019 | (England) | 11 | 6 | 2 | 14 | 9 | 3.50 | 0 | 0 | 2 | |
2021 | (England) | 4 | 2 | 1 | 9 | 7* | 9.00 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk