Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2004-05 | (Pakistan) | 6 | 0 | 2 | |||||||
2005-06 | (Pakistan) | 4 | 3 | 2 | 13 | 9 | 13.00 | 0 | 0 | 1 | |
2006-07 | (Pakistan) | 4 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 1 | |
2007-08 | (Pakistan) | 4 | 3 | 2 | 12 | 6* | 12.00 | 0 | 0 | 1 | |
2008-09 | (Pakistan) | 4 | 2 | 2 | 5 | 3* | 0 | 0 | 3 | ||
2011-12 | (Pakistan) | 4 | 3 | 1 | 18 | 9 | 9.00 | 0 | 0 | 1 | |
2013 | (England) | 7 | 0 | 0 | |||||||
2014 | (England) | 7 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
2015 | (England) | 7 | 4 | 0 | 12 | 8 | 3.00 | 0 | 0 | 0 | |
2016 | (England) | 9 | 3 | 1 | 15 | 8* | 7.50 | 0 | 0 | 2 | |
2017 | (England) | 9 | 3 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | |
2018-19 | (Pakistan) | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 2 | |
2019 | (England) | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk