Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2004-05 | (Pakistan) | 510 | 13 | 347 | 4 | 1-47 | 86.75 | 0 | 0 |
2005-06 | (Pakistan) | 742 | 25 | 448 | 29 | 7-74 | 15.44 | 4 | 1 |
2006-07 | (Pakistan) | 1408 | 40 | 766 | 31 | 5-46 | 24.70 | 1 | 0 |
2007-08 | (Pakistan) | 2130 | 56 | 1217 | 52 | 6-35 | 23.40 | 4 | 0 |
2008-09 | (Pakistan) | 1695 | 47 | 1014 | 33 | 4-32 | 30.72 | 0 | 0 |
2009-10 | (Pakistan) | 1479 | 46 | 922 | 33 | 5-51 | 27.93 | 2 | 0 |
2012-13 | (Pakistan) | 546 | 13 | 343 | 8 | 3-57 | 42.87 | 0 | 0 |
2013 | (England) | 1354 | 51 | 717 | 25 | 4-42 | 28.68 | 0 | 0 |
2014 | (England) | 2773 | 92 | 1504 | 46 | 7-76 | 32.69 | 1 | 1 |
2015 | (England) | 2555 | 97 | 1342 | 45 | 5-31 | 29.82 | 2 | 0 |
2016 | (England) | 1748 | 47 | 1048 | 25 | 6-68 | 41.92 | 1 | 0 |
2017 | (England) | 1152 | 36 | 677 | 31 | 5-63 | 21.83 | 2 | 0 |
2018-19 | (Pakistan) | 796 | 20 | 420 | 21 | 7-92 | 20.00 | 3 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk