| |||||||||||||||||||||||||||||||
| Full name: | Simon Mathew Katich |
| Born: | 21st August 1975, Middle Swan, Western Australia, Australia |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm wrist spin |
| Education: | Trinity College, Perth; University of Western Australia, Perth |
| Teams: | Australia (ODI: 2000/01-2006/07); Australia (Test: 2001-2010/11); Australia (International Twenty20: 2004/05-2005/06); Western Australia (Main ListA: 1995/96-2013/14); Western Australia (Main FC: 1996/97-2001/02); Durham (Main ListA: 2000); Durham (Main FC: 2000); Yorkshire (Main ListA: 2002); Yorkshire (Main FC: 2002); New South Wales (Main ListA: 2002/03-2011/12); New South Wales (Main FC: 2002/03-2011/12); Hampshire (Main FC: 2003-2012); Hampshire (Main ListA: 2003-2012); Hampshire (Main Twenty20: 2003-2012); New South Wales (Main Twenty20: 2006/07-2011/12); Derbyshire (Main FC: 2007); Derbyshire (Main ListA: 2007); Derbyshire (Main Twenty20: 2007); Kings XI Punjab (Main Twenty20: 2008-2009); Lancashire (Main Twenty20: 2010-2013); Lancashire (Main FC: 2010-2013); Perth Scorchers (Main Twenty20: 2011/12-2013/14); Duronto Rajshahi (Main Twenty20: 2012/13); Lancashire (Main ListA: 2013); All teams |
| Hampshire Cricket Society Player of the Year: 2003 | |
| Derbyshire Captain: 2007 | |
| Derbyshire cap: 2007 | |
| Lancashire cap: 2013 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Simon Katich celebrates his ton |
| Martyn & Katich running between the wickets | |
| SM Katich - Player Portrait | |
| List of all pictures | |

| Test Career Batting and Fielding (2001-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 56 | 99 | 6 | 4188 | 157 | 45.03 | 10 | 25 | 49.37 | 39 | |
| Test Career Bowling (2001-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 1039 | 21 | 635 | 21 | 6-65 | 30.23 | 1 | 0 | 49.47 | 3.66 |
| ODI Career Batting and Fielding (2000/01-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 45 | 42 | 5 | 1324 | 107* | 35.78 | 1 | 9 | 68.74 | 13 | |
| International Twenty20 Career Batting and Fielding (2004/05-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 3 | 2 | 0 | 69 | 39 | 34.50 | 0 | 0 | 146.80 | 2 | |
| First-Class Career Batting and Fielding (1996/97-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 266 | 448 | 52 | 20926 | 306 | 52.84 | 58 | 111 | 54.00 | 227 | |
| First-Class Career Bowling (1996/97-2013) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6429 | 138 | 3778 | 107 | 7-130 | 35.30 | 3 | 0 | 60.08 | 3.52 |
| List A Career Batting and Fielding (1995/96-2013/14) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 253 | 238 | 27 | 7549 | 136* | 35.77 | 7 | 60 | 74.84 | 115 | |
| List A Career Bowling (1995/96-2013/14) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 938 | 2 | 869 | 25 | 3-21 | 34.76 | 0 | 0 | 37.52 | 5.55 |
| Twenty20 Career Batting and Fielding (2003-2013/14) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 118 | 101 | 19 | 2483 | 75 | 30.28 | 0 | 10 | 126.55 | 47 | |
| Twenty20 Career Bowling (2003-2013/14) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 18 | 0 | 29 | 0 | 0-4 | 9.66 | ||||
| Indian Premier League Career Batting and Fielding (2008-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kings XI Punjab | 11 | 11 | 1 | 241 | 75 | 24.10 | 0 | 2 | 129.56 | 2 | |
| Big Bash League Career Batting and Fielding (2011/12-2013/14) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Perth Scorchers | 29 | 21 | 3 | 481 | 75 | 26.72 | 0 | 3 | 131.42 | 11 | |
| Bangladesh Premier League Career Batting and Fielding (2012/13) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Duronto Rajshahi | 7 | 7 | 1 | 157 | 53 | 26.16 | 0 | 1 | 130.83 | 3 | |
| Bangladesh Premier League Career Bowling (2012/13) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Duronto Rajshahi | 6 | 0 | 15 | 0 | 0-15 | 15.00 | ||||
| Twenty20 Blast Career Batting and Fielding (2003-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 36 | 33 | 10 | 922 | 62* | 40.08 | 0 | 3 | 127.70 | 12 | |
| Twenty20 Blast Career Bowling (2010-2013) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Lancashire | 12 | 0 | 14 | 0 | 0-4 | 7.00 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk