Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2005-06 | (New Zealand) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
2006 | (West Indies) | 2 | 1 | 1 | 44 | 44* | 0 | 0 | 0 | ||
2007-08 | (West Indies) | 4 | 3 | 0 | 33 | 23 | 11.00 | 0 | 0 | 1 | |
2008 | (England) | 10 | 10 | 2 | 283 | 72* | 35.37 | 0 | 2 | 1 | |
2009 | (England) | 10 | 10 | 3 | 299 | 66 | 42.71 | 0 | 1 | 1 | |
2009-10 | (Australia) | 2 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 0 | |
2009-10 | (West Indies) | 4 | 4 | 0 | 117 | 45 | 29.25 | 0 | 0 | 0 | |
2010 | (West Indies) | 7 | 5 | 1 | 24 | 16 | 6.00 | 0 | 0 | 1 | |
2010-11 | (West Indies) | 6 | 5 | 2 | 117 | 54* | 39.00 | 0 | 1 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk