Full name: | John Drennan Eggar |
Born: | 1st December 1916, Nowshera, North-West Frontier Province, India |
Died: | 3rd May 1983, Hinton St George, Somerset, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Brasenose College, Oxford University |
Relations: | Father-in-law: JL Crommelin-Brown |
Teams: | Oxford University (Main FC: 1938); Hampshire (Main FC: 1938); Derbyshire (Main FC: 1946-1954); Derbyshire Second XI (Minor Counties Championship: 1956); All teams |
Derbyshire cap: 1946 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1938-1954) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 41 | 64 | 6 | 1847 | 219 | 31.84 | 4 | 9 | 20 |
First-Class Career Bowling (1938-1954) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 354 | 6 | 193 | 1 | 1-2 | 193.00 | 0 | 0 | 354.00 | 3.27 |
Minor Counties Championship Career Batting and Fielding (1956) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire Second XI | 1 | 1 | 1 | 19 | 19* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk