Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1986 | (England) | 9 | 12 | 3 | 208 | 73 | 23.11 | 0 | 1 | 1 | |
1987 | (England) | 16 | 20 | 4 | 192 | 47 | 12.00 | 0 | 0 | 6 | |
1988 | (England) | 4 | 4 | 0 | 5 | 5 | 1.25 | 0 | 0 | 2 | |
1989 | (England) | 5 | 8 | 1 | 34 | 16* | 4.85 | 0 | 0 | 0 | |
1990 | (England) | 12 | 13 | 5 | 107 | 25 | 13.37 | 0 | 0 | 2 | |
1991 | (England) | 5 | 7 | 1 | 35 | 28 | 5.83 | 0 | 0 | 0 | |
1992 | (England) | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 2 | |
1993 | (England) | 4 | 3 | 2 | 42 | 21* | 42.00 | 0 | 0 | 1 | |
1994 | (England) | 3 | 5 | 1 | 52 | 22* | 13.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk