Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1986 | (England) | 954 | 16 | 599 | 22 | 8-77 | 27.22 | 1 | 1 |
1987 | (England) | 1950 | 59 | 1068 | 27 | 4-39 | 39.55 | 0 | 0 |
1988 | (England) | 607 | 16 | 328 | 9 | 3-49 | 36.44 | 0 | 0 |
1989 | (England) | 542 | 12 | 359 | 15 | 4-84 | 23.93 | 0 | 0 |
1990 | (England) | 1800 | 42 | 1106 | 25 | 6-60 | 44.24 | 1 | 0 |
1991 | (England) | 849 | 26 | 496 | 12 | 4-54 | 41.33 | 0 | 0 |
1992 | (England) | 214 | 5 | 135 | 5 | 4-46 | 27.00 | 0 | 0 |
1993 | (England) | 315 | 11 | 181 | 4 | 2-117 | 45.25 | 0 | 0 |
1994 | (England) | 319 | 4 | 242 | 5 | 3-44 | 48.40 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk