Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 192 | 5 | 129 | 3 | 2-93 | 43.00 | 0 | 0 |
Cambridge University | 108 | 6 | 30 | 0 | ||||
Derbyshire | 611 | 25 | 262 | 13 | 5-49 | 20.15 | 1 | 0 |
Essex | 858 | 24 | 491 | 14 | 5-65 | 35.07 | 1 | 0 |
Glamorgan | 1625 | 59 | 821 | 29 | 5-30 | 28.31 | 2 | 0 |
Gloucestershire | 1477 | 45 | 879 | 21 | 4-73 | 41.85 | 0 | 0 |
Hampshire | 168 | 3 | 113 | 5 | 3-44 | 22.60 | 0 | 0 |
Indians | 270 | 9 | 154 | 3 | 2-47 | 51.33 | 0 | 0 |
Kent | 1049 | 38 | 551 | 13 | 5-40 | 42.38 | 1 | 0 |
Lancashire | 1087 | 37 | 593 | 24 | 5-47 | 24.70 | 3 | 0 |
Leicestershire | 795 | 29 | 392 | 14 | 3-33 | 28.00 | 0 | 0 |
Middlesex | 810 | 24 | 428 | 14 | 4-17 | 30.57 | 0 | 0 |
New Zealanders | 150 | 2 | 102 | 2 | 2-95 | 51.00 | 0 | 0 |
Northamptonshire | 671 | 19 | 315 | 12 | 4-28 | 26.25 | 0 | 0 |
Nottinghamshire | 1150 | 31 | 656 | 25 | 5-32 | 26.24 | 1 | 0 |
Oxford University | 816 | 43 | 364 | 22 | 7-22 | 16.54 | 1 | 0 |
Pakistanis | 144 | 2 | 107 | 3 | 2-59 | 35.66 | 0 | 0 |
Somerset | 1122 | 42 | 573 | 21 | 5-47 | 27.28 | 1 | 0 |
Sri Lankans | 78 | 2 | 68 | 0 | ||||
Surrey | 1528 | 38 | 874 | 27 | 5-72 | 32.37 | 1 | 0 |
Sussex | 1584 | 53 | 889 | 30 | 6-73 | 29.63 | 2 | 0 |
Warwickshire | 1170 | 38 | 653 | 18 | 7-68 | 36.27 | 1 | 0 |
West Indians | 92 | 2 | 74 | 3 | 3-74 | 24.66 | 0 | 0 |
Worcestershire | 690 | 22 | 369 | 19 | 5-66 | 19.42 | 1 | 0 |
Yorkshire | 1164 | 39 | 649 | 20 | 3-23 | 32.45 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk