Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1994 | (England) | 1 | 0 | 0 | |||||||
1995 | (England) | 5 | 4 | 1 | 21 | 7* | 7.00 | 0 | 0 | 5 | |
1997 | (England) | 6 | 6 | 2 | 20 | 9* | 5.00 | 0 | 0 | 1 | |
1998 | (England) | 16 | 11 | 0 | 127 | 43 | 11.54 | 0 | 0 | 1 | |
1999 | (England) | 2 | 0 | 2 | |||||||
2001 | (England) | 7 | 3 | 1 | 18 | 17 | 9.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk