Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1994 | (England) | 30 | 1 | 24 | 0 | 4.80 | |||||
1995 | (England) | 324 | 6 | 232 | 5 | 2-51 | 46.40 | 0 | 0 | 64.80 | 4.29 |
1997 | (England) | 227 | 2 | 191 | 3 | 2-44 | 63.66 | 0 | 0 | 75.66 | 5.04 |
1998 | (England) | 567 | 7 | 490 | 15 | 3-34 | 32.66 | 0 | 0 | 37.80 | 5.18 |
1999 | (England) | 78 | 0 | 69 | 0 | 5.30 | |||||
2001 | (England) | 270 | 1 | 242 | 3 | 1-25 | 80.66 | 0 | 0 | 90.00 | 5.37 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk