Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Cambridge University | 1 | 0 | 0 | |||||||
Gloucestershire | 1 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 2 | |
Hampshire | 1 | 2 | 1 | 27 | 23 | 27.00 | 0 | 0 | 0 | |
Kent | 1 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 2 | |
Leicestershire | 1 | 0 | 0 | |||||||
Middlesex | 1 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 1 | |
Northamptonshire | 2 | 3 | 0 | 10 | 6 | 3.33 | 0 | 0 | 0 | |
Pakistan A | 1 | 2 | 0 | 17 | 13 | 8.50 | 0 | 0 | 1 | |
South Africans | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Surrey | 1 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 | 1 | |
Warwickshire | 2 | 4 | 0 | 18 | 16 | 4.50 | 0 | 0 | 2 | |
West Indians | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 2 | |
Yorkshire | 1 | 2 | 1 | 11 | 10* | 11.00 | 0 | 0 | 0 | |
Young Australia | 1 | 2 | 0 | 23 | 22 | 11.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk