| |||||||||||||||||||
| Full name: | James Patrick Pyemont |
| Born: | 10th April 1978, Eastbourne, Sussex, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Education: | Tonbridge School; Trinity Hall, Cambridge |
| Other Sports: | Rackets Half-Blue |
| Relations: | Brother-in-law: NJ Lenham; Father: CP Pyemont; Nephew: SH Lenham; Uncle: P Pyemont |
| Teams: | Sussex (Main ListA: 1997); Sussex (Main FC: 1997); Cambridge University (Main FC: 1998-2001); Derbyshire (Main ListA: 1999-2001); Derbyshire (Main FC: 1999-2002); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1997-2002) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 38 | 58 | 4 | 1126 | 124 | 20.85 | 1 | 5 | 22 | |
| First-Class Career Bowling (1997-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1306 | 51 | 743 | 12 | 4-101 | 61.91 | 0 | 0 | 108.83 | 3.41 |
| List A Career Batting and Fielding (1997-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 23 | 23 | 1 | 301 | 50 | 13.68 | 0 | 1 | 10 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk