| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Cambridge University | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 3 | |
| Durham | 20 | 33 | 5 | 783 | 101* | 27.96 | 1 | 3 | 61 | 1 |
| Durham University Centre of Cricketing Excellence | 1 | 2 | 1 | 61 | 53* | 61.00 | 0 | 1 | 3 | |
| Essex | 9 | 14 | 1 | 564 | 131 | 43.38 | 1 | 2 | 37 | 1 |
| Glamorgan | 7 | 13 | 2 | 385 | 120 | 35.00 | 1 | 1 | 20 | 1 |
| Gloucestershire | 6 | 11 | 3 | 292 | 81* | 36.50 | 0 | 1 | 19 | 1 |
| Hampshire | 16 | 26 | 3 | 841 | 111* | 36.56 | 2 | 3 | 42 | 1 |
| Kent | 11 | 16 | 1 | 186 | 34 | 12.40 | 0 | 0 | 25 | 3 |
| Lancashire | 3 | 6 | 1 | 177 | 95 | 35.40 | 0 | 1 | 6 | |
| Leicestershire | 7 | 10 | 0 | 237 | 58 | 23.70 | 0 | 2 | 13 | |
| Middlesex | 8 | 13 | 0 | 270 | 72 | 20.76 | 0 | 1 | 14 | 2 |
| Northamptonshire | 7 | 11 | 0 | 202 | 56 | 18.36 | 0 | 1 | 17 | 2 |
| Nottinghamshire | 10 | 15 | 1 | 242 | 43 | 17.28 | 0 | 0 | 19 | 1 |
| Oxford University Centre of Cricketing Excellence | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 2 | |
| Pakistan A | 1 | 2 | 1 | 17 | 11* | 17.00 | 0 | 0 | 5 | |
| Pakistanis | 1 | 2 | 0 | 60 | 34 | 30.00 | 0 | 0 | 0 | |
| Somerset | 12 | 18 | 3 | 570 | 118 | 38.00 | 1 | 1 | 39 | 2 |
| South Africans | 1 | 1 | 1 | 46 | 46* | 0 | 0 | 1 | ||
| Sri Lankans | 1 | 2 | 2 | 19 | 16* | 0 | 0 | 4 | ||
| Surrey | 6 | 10 | 2 | 196 | 49* | 24.50 | 0 | 0 | 12 | 1 |
| Sussex | 9 | 15 | 3 | 481 | 140* | 40.08 | 1 | 1 | 23 | 2 |
| Warwickshire | 9 | 12 | 2 | 417 | 111 | 41.70 | 2 | 0 | 28 | 1 |
| West Indians | 2 | 4 | 0 | 97 | 36 | 24.25 | 0 | 0 | 7 | |
| West Indies A | 1 | 2 | 0 | 108 | 80 | 54.00 | 0 | 1 | 1 | |
| Worcestershire | 10 | 17 | 0 | 341 | 51 | 20.05 | 0 | 1 | 23 | |
| Yorkshire | 16 | 23 | 8 | 726 | 151* | 48.40 | 2 | 0 | 43 | 5 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk