Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1997 | (England) | 1 | 2 | 1 | 17 | 11* | 17.00 | 0 | 0 | 5 | |
1998 | (England) | 2 | 4 | 2 | 24 | 16* | 12.00 | 0 | 0 | 5 | |
2000 | (England) | 10 | 16 | 1 | 407 | 79 | 27.13 | 0 | 2 | 20 | 1 |
2001 | (England) | 15 | 27 | 3 | 688 | 140* | 28.66 | 2 | 1 | 9 | |
2002 | (England) | 10 | 19 | 1 | 400 | 80 | 22.22 | 0 | 3 | 30 | 1 |
2003 | (England) | 16 | 30 | 5 | 982 | 127 | 39.28 | 2 | 2 | 26 | 2 |
2004 | (England) | 16 | 27 | 3 | 747 | 131 | 31.12 | 1 | 2 | 34 | 3 |
2005 | (England) | 17 | 29 | 4 | 833 | 95 | 33.32 | 0 | 4 | 52 | |
2006 | (England) | 13 | 16 | 3 | 666 | 151* | 51.23 | 2 | 2 | 38 | 3 |
2007 | (England) | 15 | 19 | 3 | 587 | 111 | 36.68 | 2 | 1 | 42 | 2 |
2008 | (England) | 15 | 21 | 4 | 461 | 55 | 27.11 | 0 | 1 | 54 | 2 |
2009 | (England) | 17 | 23 | 7 | 438 | 53* | 27.37 | 0 | 1 | 56 | 3 |
2010 | (England) | 13 | 21 | 2 | 530 | 118 | 27.89 | 2 | 0 | 37 | 5 |
2011 | (England) | 16 | 26 | 1 | 573 | 56 | 22.92 | 0 | 1 | 59 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk