Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Kingsmead, Durban | 599 | 1 | 485 | 11 | 2-20 | 44.09 | 0 | 0 | 54.45 | 4.85 |
De Beers Diamond Oval, Kimberley | 234 | 1 | 197 | 5 | 4-39 | 39.40 | 1 | 0 | 46.80 | 5.05 |
North West Cricket Stadium, Potchefstroom | 216 | 0 | 183 | 5 | 2-16 | 36.60 | 0 | 0 | 43.20 | 5.08 |
City Oval, Pietermaritzburg | 192 | 1 | 141 | 4 | 2-39 | 35.25 | 0 | 0 | 48.00 | 4.40 |
St George's Park, Port Elizabeth | 162 | 0 | 113 | 3 | 2-18 | 37.66 | 0 | 0 | 54.00 | 4.18 |
Willowmoore Park Main Oval, Benoni | 128 | 1 | 116 | 2 | 2-23 | 58.00 | 0 | 0 | 64.00 | 5.43 |
Buffalo Park, East London | 126 | 0 | 105 | 4 | 2-36 | 26.25 | 0 | 0 | 31.50 | 5.00 |
Springbok Park, Bloemfontein | 114 | 0 | 107 | 3 | 3-13 | 35.66 | 0 | 0 | 38.00 | 5.63 |
Newlands, Cape Town | 96 | 1 | 65 | 2 | 1-5 | 32.50 | 0 | 0 | 48.00 | 4.06 |
Centurion Park, Centurion | 72 | 0 | 72 | 2 | 2-35 | 36.00 | 0 | 0 | 36.00 | 6.00 |
Chatsworth Stadium, Chatsworth | 60 | 2 | 53 | 1 | 1-53 | 53.00 | 0 | 0 | 60.00 | 5.30 |
Hammondfield, Durban | 42 | 0 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 14.00 | 2.71 |
Harare Sports Club, Harare | 36 | 0 | 26 | 0 | 4.33 | |||||
Stellenbosch University Ground, Stellenbosch | 24 | 0 | 31 | 0 | 7.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk