Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003-04 | (South Africa) | 5 | 1 | 1 | 6 | 6* | 0 | 0 | 3 | ||
2005-06 | (South Africa) | 5 | 3 | 2 | 11 | 8 | 11.00 | 0 | 0 | 3 | |
2006-07 | (South Africa) | 4 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 3 | |
2007-08 | (South Africa) | 8 | 4 | 1 | 91 | 36 | 30.33 | 0 | 0 | 10 | |
2008-09 | (South Africa) | 8 | 5 | 1 | 74 | 31 | 18.50 | 0 | 0 | 5 | 1 |
2009-10 | (South Africa) | 5 | 4 | 1 | 24 | 16 | 8.00 | 0 | 0 | 1 | |
2010-11 | (South Africa) | 7 | 4 | 2 | 50 | 22* | 25.00 | 0 | 0 | 3 | 2 |
2011-12 | (South Africa) | 10 | 5 | 4 | 69 | 40* | 69.00 | 0 | 0 | 4 | 1 |
2012-13 | (South Africa) | 8 | 4 | 2 | 84 | 41 | 42.00 | 0 | 0 | 3 | 2 |
2013-14 | (South Africa) | 13 | 9 | 1 | 181 | 57 | 22.62 | 0 | 1 | 7 | |
2014-15 | (India) | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 2 | |
2014-15 | (South Africa) | 2 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 2 | |
2015-16 | (South Africa) | 3 | 2 | 1 | 56 | 53* | 56.00 | 0 | 1 | 0 | 1 |
2017 | (England) | 14 | 9 | 5 | 141 | 42* | 35.25 | 0 | 0 | 6 | 3 |
2018 | (England) | 4 | 3 | 0 | 44 | 28 | 14.66 | 0 | 0 | 1 | 1 |
2019 | (England) | 14 | 5 | 3 | 80 | 29* | 40.00 | 0 | 0 | 9 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk