Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Kingsmead, Durban | 306 | 0 | 337 | 17 | 3-19 | 19.82 | 0 | 0 | 18.00 | 6.60 |
Newlands, Cape Town | 78 | 0 | 99 | 3 | 2-25 | 33.00 | 0 | 0 | 26.00 | 7.61 |
New Wanderers Stadium, Johannesburg | 66 | 0 | 65 | 2 | 2-9 | 32.50 | 0 | 0 | 33.00 | 5.90 |
Springbok Park, Bloemfontein | 30 | 0 | 32 | 3 | 3-24 | 10.66 | 0 | 0 | 10.00 | 6.40 |
Chatsworth Stadium, Chatsworth | 24 | 1 | 12 | 0 | 3.00 | |||||
Buffalo Park, East London | 18 | 0 | 32 | 0 | 10.66 | |||||
Centurion Park, Centurion | 18 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 18.00 | 4.66 |
St George's Park, Port Elizabeth | 18 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 18.00 | 7.66 |
Hammondfield, Durban | 18 | 0 | 27 | 0 | 9.00 | |||||
De Beers Diamond Oval, Kimberley | 18 | 0 | 30 | 0 | 10.00 | |||||
Boland Park, Paarl | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
M Chinnaswamy Stadium, Bangalore | 12 | 0 | 17 | 0 | 8.50 | |||||
Willowmoore Park Main Oval, Benoni | 6 | 0 | 7 | 0 | 7.00 | |||||
Punjab Cricket Association Stadium, Mohali | 6 | 0 | 15 | 0 | 15.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk