| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2003-04 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
| 2005-06 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
| 2006-07 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
| 2007-08 | (South Africa) | 138 | 0 | 130 | 11 | 3-19 | 11.81 | 0 | 0 | 12.54 | 5.65 |
| 2008-09 | (South Africa) | 126 | 0 | 141 | 6 | 3-24 | 23.50 | 0 | 0 | 21.00 | 6.71 |
| 2009-10 | (South Africa) | 36 | 0 | 46 | 1 | 1-10 | 46.00 | 0 | 0 | 36.00 | 7.66 |
| 2010-11 | (South Africa) | 6 | 0 | 8 | 0 | 8.00 | |||||
| 2011-12 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
| 2012-13 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
| 2013-14 | (South Africa) | 234 | 0 | 291 | 8 | 2-17 | 36.37 | 0 | 0 | 29.25 | 7.46 |
| 2014-15 | (India) | 18 | 0 | 32 | 0 | 10.66 | |||||
| 2014-15 | (South Africa) | 48 | 1 | 48 | 0 | 6.00 | |||||
| 2015-16 | (South Africa) | 24 | 0 | 25 | 2 | 2-18 | 12.50 | 0 | 0 | 12.00 | 6.25 |
| 2017 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2018 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 2019 | (England) | 0 | 0 | 0 | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk