Full name: | Ranasinghe Arachchige Suranga Lakmal |
Born: | 10th March 1987, Matara, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Sri Lanka (ODI: 2009/10-2020/21); Sri Lanka (Test: 2010/11-2021/22); Sri Lanka (International Twenty20: 2011-2018/19); Tamil Union Cricket and Athletic Club (Main ListA: 2007/08-2021/22); Tamil Union Cricket and Athletic Club (Main FC: 2007/08-2020); Western Troopers (Main Twenty20: 2014); Tamil Union Cricket and Athletic Club (Main Twenty20: 2015/16-2019/20); Kandy Crusaders (Main Twenty20: 2015/16); Jaffna Stallions (Main Twenty20: 2020/21); Jaffna Kings (Main Twenty20: 2021/22); Derbyshire (Main FC: 2022-2023); Colombo Stars (Main Twenty20: 2022/23); Derbyshire (Main ListA: 2023); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2010/11-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka | 70 | 109 | 25 | 934 | 42 | 11.11 | 0 | 0 | 48.24 | 22 |
Test Career Bowling (2010/11-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sri Lanka | 12443 | 439 | 6232 | 171 | 5-47 | 36.44 | 4 | 0 | 72.76 | 3.00 |
ODI Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka | 86 | 48 | 22 | 244 | 26 | 9.38 | 0 | 0 | 60.39 | 20 |
ODI Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka | 3881 | 36 | 3534 | 109 | 4-13 | 32.42 | 3 | 0 | 35.60 | 5.46 |
International Twenty20 Career Batting and Fielding (2011-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka | 11 | 6 | 3 | 7 | 5* | 2.33 | 0 | 0 | 63.63 | 3 |
International Twenty20 Career Bowling (2011-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka | 208 | 0 | 330 | 8 | 2-26 | 41.25 | 0 | 0 | 26.00 | 9.51 |
First-Class Career Batting and Fielding (2007/08-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 139 | 179 | 41 | 1552 | 58* | 11.24 | 0 | 1 | 52.93 | 48 |
First-Class Career Bowling (2007/08-2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 22144 | 696 | 12137 | 370 | 6-68 | 32.80 | 10 | 0 | 59.84 | 3.28 |
List A Career Batting and Fielding (2007/08-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 179 | 97 | 48 | 496 | 38* | 10.12 | 0 | 0 | 69.37 | 43 |
List A Career Bowling (2007/08-2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 8041 | 85 | 7138 | 248 | 5-31 | 28.78 | 5 | 3 | 32.42 | 5.32 |
Twenty20 Career Batting and Fielding (2007/08-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 74 | 35 | 17 | 168 | 33 | 9.33 | 0 | 0 | 101.20 | 21 |
Twenty20 Career Bowling (2007/08-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1431 | 5 | 1924 | 77 | 5-34 | 24.98 | 0 | 1 | 18.58 | 8.06 |
Lanka Premier League Career Batting and Fielding (2020/21-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 24 | 11 | 4 | 67 | 17* | 9.57 | 0 | 0 | 98.52 | 8 |
Lanka Premier League Career Bowling (2020/21-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 422 | 0 | 584 | 23 | 3-23 | 25.39 | 0 | 0 | 18.34 | 8.30 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk