Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Derbyshire | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
Durham | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
Essex | 4 | 2 | 2 | 26 | 15* | 0 | 0 | 2 | ||
Glamorgan | 2 | 0 | 0 | |||||||
Gloucestershire | 1 | 0 | 0 | |||||||
Hampshire | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 3 | ||
Kent | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Lancashire | 3 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
Netherlands | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
Northamptonshire | 1 | 0 | 0 | |||||||
Nottinghamshire | 1 | 0 | 0 | |||||||
Pakistanis | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Scotland | 3 | 0 | 0 | |||||||
Surrey | 3 | 0 | 0 | |||||||
Sussex | 5 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | |
Unicorns | 2 | 0 | 0 | |||||||
Warwickshire | 4 | 3 | 0 | 10 | 8 | 3.33 | 0 | 0 | 1 | |
Worcestershire | 3 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 1 | |
Yorkshire | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk