Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2005 | (England) | 1 | 0 | 0 | |||||||
2007 | (England) | 4 | 3 | 2 | 3 | 2 | 3.00 | 0 | 0 | 1 | |
2008 | (England) | 8 | 3 | 0 | 9 | 7 | 3.00 | 0 | 0 | 0 | |
2009 | (England) | 5 | 1 | 1 | 1 | 1* | 0 | 0 | 2 | ||
2010 | (England) | 15 | 3 | 1 | 12 | 11* | 6.00 | 0 | 0 | 3 | |
2011 | (England) | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
2012 | (England) | 5 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
2013 | (England) | 5 | 1 | 1 | 1 | 1* | 0 | 0 | 4 | ||
2014 | (England) | 9 | 3 | 0 | 2 | 1 | 0.66 | 0 | 0 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk