|
Full name: | William Boyd Rankin |
Born: | 5th July 1984, Londonderry, Ireland |
Batting: | Left-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Strabane Grammar School; Harper Adams University College, Newport, Shropshire |
Relations: | Brother: DA Rankin; Brother: RJ Rankin |
Teams: | Ireland (ODI: 2006/07-2019/20); Ireland (International Twenty20: 2009-2019/20); England (International Twenty20: 2013); England (ODI: 2013-2013/14); England (Test: 2013/14); Ireland (Test: 2018-2019); Derbyshire (Main ListA: 2006-2007); Derbyshire (Main FC: 2007); Warwickshire (Main FC: 2008-2017); Warwickshire (Main ListA: 2009-2016); Warwickshire (Main Twenty20: 2009-2018); North West Warriors (Main FC: 2018-2019); North West Warriors (Main ListA: 2019-2021); North West Warriors (Main Twenty20: 2019-2020); Derbyshire (Main Twenty20: 2019); Ireland Under-19s (Under-19 ODI: 2003/04); All teams |
Warwickshire cap: 2013 | |
Lists of matches and more detailed statistics | |
Pictures: | Player portrait of Boyd Rankin |
Portrait of Boyd Rankin | |
Boyd Rankin in the nets | |
List of all pictures |
Test Career Batting and Fielding (2013/14-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 54.16 | 0 | |
Ireland | 2 | 4 | 1 | 30 | 17 | 10.00 | 0 | 0 | 40.00 | 0 | |
Overall | 3 | 6 | 1 | 43 | 17 | 8.60 | 0 | 0 | 43.43 | 0 |
Test Career Bowling (2013/14-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England | 125 | 0 | 81 | 1 | 1-47 | 81.00 | 0 | 0 | 125.00 | 3.88 |
Ireland | 318 | 6 | 223 | 7 | 2-5 | 31.85 | 0 | 0 | 45.42 | 4.20 |
Overall | 443 | 6 | 304 | 8 | 2-5 | 38.00 | 0 | 0 | 55.37 | 4.11 |
ODI Career Batting and Fielding (2006/07-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland | 68 | 32 | 20 | 95 | 18* | 7.91 | 0 | 0 | 40.59 | 17 | |
England | 7 | 2 | 1 | 5 | 4 | 5.00 | 0 | 0 | 100.00 | 0 | |
Overall | 75 | 34 | 21 | 100 | 18* | 7.69 | 0 | 0 | 41.84 | 17 |
ODI Career Bowling (2006/07-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 3383 | 39 | 2714 | 96 | 4-15 | 28.27 | 3 | 0 | 35.23 | 4.81 |
England | 319 | 3 | 241 | 10 | 4-46 | 24.10 | 1 | 0 | 31.90 | 4.53 |
Overall | 3702 | 42 | 2955 | 106 | 4-15 | 27.87 | 4 | 0 | 34.92 | 4.78 |
International Twenty20 Career Batting and Fielding (2009-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland | 48 | 15 | 8 | 64 | 16* | 9.14 | 0 | 0 | 86.48 | 16 | |
England | 2 | 0 | 0 | ||||||||
Overall | 50 | 15 | 8 | 64 | 16* | 9.14 | 0 | 0 | 86.48 | 16 |
International Twenty20 Career Bowling (2009-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland | 1044 | 2 | 1195 | 54 | 3-16 | 22.12 | 0 | 0 | 19.33 | 6.86 |
England | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
Overall | 1068 | 2 | 1219 | 55 | 3-16 | 22.16 | 0 | 0 | 19.41 | 6.84 |
First-Class Career Batting and Fielding (2006/07-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 108 | 129 | 52 | 704 | 56* | 9.14 | 0 | 1 | 41.14 | 29 |
First-Class Career Bowling (2006/07-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 15592 | 363 | 9316 | 352 | 6-55 | 26.46 | 9 | 0 | 44.29 | 3.58 |
List A Career Batting and Fielding (2006-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 140 | 54 | 28 | 168 | 18* | 6.46 | 0 | 0 | 46.53 | 30 |
List A Career Bowling (2006-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6175 | 63 | 5046 | 184 | 4-15 | 27.42 | 6 | 0 | 33.55 | 4.90 |
Twenty20 Career Batting and Fielding (2009-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 97 | 26 | 14 | 87 | 16* | 7.25 | 0 | 0 | 85.29 | 22 |
Twenty20 Career Bowling (2009-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1998 | 4 | 2399 | 107 | 4-9 | 22.42 | 1 | 0 | 18.67 | 7.20 |
Under-19 ODI Career Batting and Fielding (2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Under-19s | 3 | 3 | 0 | 7 | 3 | 2.33 | 0 | 0 | 50.00 | 3 |
Under-19 ODI Career Bowling (2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Under-19s | 86 | 1 | 104 | 2 | 2-43 | 52.00 | 0 | 0 | 43.00 | 7.25 |
Twenty20 Blast Career Batting and Fielding (2009-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 39 | 7 | 4 | 22 | 12 | 7.33 | 0 | 0 | 84.61 | 5 |
Twenty20 Blast Career Bowling (2009-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 774 | 1 | 1065 | 41 | 3-26 | 25.97 | 0 | 0 | 18.87 | 8.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk