Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2007 | (England) | 108 | 0 | 117 | 4 | 3-44 | 29.25 | 0 | 0 | 27.00 | 6.50 |
2008 | (England) | 474 | 5 | 443 | 10 | 3-39 | 44.30 | 0 | 0 | 47.40 | 5.60 |
2009 | (England) | 133 | 0 | 104 | 1 | 1-24 | 104.00 | 0 | 0 | 133.00 | 4.69 |
2010 | (England) | 72 | 0 | 72 | 0 | 6.00 | |||||
2011 | (England) | 229 | 1 | 224 | 8 | 3-61 | 28.00 | 0 | 0 | 28.62 | 5.86 |
2011 | (Netherlands) | 48 | 1 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 24.00 | 4.62 |
2012 | (England) | 192 | 1 | 160 | 3 | 2-51 | 53.33 | 0 | 0 | 64.00 | 5.00 |
2013 | (England) | 36 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 18.00 | 7.83 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk