Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2001 | (England) | 2 | 2 | 0 | 40 | 22 | 20.00 | 0 | 0 | 1 | |
2002 | (England) | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
2003 | (England) | 1 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 | 1 | |
2004 | (England) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
2005 | (England) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
2006 | (England) | 4 | 4 | 0 | 100 | 41 | 25.00 | 0 | 0 | 5 | |
2007 | (England) | 2 | 2 | 0 | 30 | 19 | 15.00 | 0 | 0 | 1 | |
2009 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2014 | (England) | 1 | 1 | 1 | 33 | 33* | 0 | 0 | 2 | ||
2015 | (England) | 4 | 4 | 0 | 258 | 199 | 64.50 | 1 | 0 | 1 | |
2016 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk