Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2001 | (England) | 30 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 |
2002 | (England) | 24 | 0 | 28 | 0 | ||||
2003 | (England) | 48 | 1 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
2004 | (England) | 0 | 0 | 0 | |||||
2005 | (England) | 60 | 1 | 38 | 2 | 2-38 | 19.00 | 0 | 0 |
2006 | (England) | 189 | 2 | 118 | 9 | 3-24 | 13.11 | 0 | 0 |
2007 | (England) | 105 | 1 | 89 | 5 | 3-24 | 17.80 | 0 | 0 |
2009 | (England) | 0 | 0 | 0 | |||||
2014 | (England) | 0 | 0 | 0 | |||||
2015 | (England) | 84 | 3 | 43 | 2 | 1-20 | 21.50 | 0 | 0 |
2016 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk