|
Full name: | Gordon Goudie |
Born: | 12th August 1987, Aberdeen, Scotland |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Education: | Bankhead Academy, Bucksburn |
Occupation: | Professional Cricketer |
Clubs: | Stoneywood-Dyce; High Wycombe; West of Scotland; Grange |
Teams: | Scotland (ODI: 2008-2013); Scotland (International Twenty20: 2009/10-2013/14); Scotland (Other ListA: 2004-2013); Scotland (Other FC: 2005-2013); Scotland (Other Twenty20: 2009/10-2013/14); Scotland Under-19s (Under-19 ODI: 2003/04-2005/06); Marylebone Cricket Club Young Cricketers (Second Eleven Championship: 2005); Middlesex Second XI (Second Eleven Trophy: 2005); Middlesex Second XI (Second Eleven Championship: 2005-2006); Derbyshire Second XI (Second Eleven Championship: 2006); Gloucestershire Second XI (Second Eleven Championship: 2008); High Wycombe (Home Counties Premier League: 2005-2006); Caledonian Highlanders (Scotland Inter-Regional Cup: 2010-2011); Caledonian Highlanders (Scotland Inter-Regional Twenty20: 2010); Stoneywood-Dyce (Cricket Scotland League: 2002-2012); West of Scotland (Cricket Scotland League: 2008-2010); Grange (Cricket Scotland League: 2013-2023); Stoneywood-Dyce (Scottish Cup: 2004-2012); West of Scotland (Scottish Cup: 2008-2010); Grange (Scottish Cup: 2013-2018); Middlesex (Miscellaneous: 2006); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait - G Goudie |
ODI Career Batting and Fielding (2008-2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 16 | 11 | 3 | 80 | 23 | 10.00 | 0 | 0 | 80.80 | 7 |
ODI Career Bowling (2008-2013) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 729 | 8 | 623 | 23 | 5-73 | 27.08 | 0 | 1 | 31.69 | 5.12 |
International Twenty20 Career Batting and Fielding (2009/10-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 9 | 6 | 2 | 25 | 9* | 6.25 | 0 | 0 | 125.00 | 4 |
International Twenty20 Career Bowling (2009/10-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 149 | 0 | 224 | 7 | 3-22 | 32.00 | 0 | 0 | 21.28 | 9.02 |
First-Class Career Batting and Fielding (2005-2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 13 | 17 | 2 | 172 | 44* | 11.46 | 0 | 0 | 59.93 | 7 |
First-Class Career Bowling (2005-2013) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 1610 | 70 | 729 | 28 | 4-58 | 26.03 | 0 | 0 | 57.50 | 2.71 |
List A Career Batting and Fielding (2004-2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 66 | 50 | 16 | 413 | 45 | 12.14 | 0 | 0 | 103.76 | 21 |
List A Career Bowling (2004-2013) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 2629 | 20 | 2560 | 85 | 5-73 | 30.11 | 4 | 1 | 30.92 | 5.84 |
Twenty20 Career Batting and Fielding (2009/10-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 22 | 13 | 2 | 93 | 26 | 8.45 | 0 | 0 | 157.62 | 5 |
Twenty20 Career Bowling (2009/10-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 383 | 0 | 531 | 20 | 3-15 | 26.55 | 0 | 0 | 19.15 | 8.31 |
Under-19 ODI Career Batting and Fielding (2003/04-2005/06) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 10 | 8 | 1 | 59 | 59 | 8.42 | 0 | 1 | 54.12 | 1 |
Under-19 ODI Career Bowling (2003/04-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 384 | 5 | 303 | 13 | 3-25 | 23.30 | 0 | 0 | 29.53 | 4.73 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk