Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2005 | (Ireland) | 0 | 0 | 0 | |||||
2005 | (Scotland) | 0 | 0 | 0 | |||||
2006 | (Ireland) | 0 | 0 | 0 | |||||
2007 | (England) | 0 | 0 | 0 | |||||
2008 | (Netherlands) | 0 | 0 | 0 | |||||
2009 | (Ireland) | 0 | 0 | 0 | |||||
2009 | (Scotland) | 0 | 0 | 0 | |||||
2009-10 | (Sri Lanka) | 0 | 0 | 0 | |||||
2009-10 | (West Indies) | 12 | 0 | 2 | 0 | ||||
2010 | (England) | 54 | 0 | 44 | 0 | ||||
2010 | (Ireland) | 0 | 0 | 0 | |||||
2010-11 | (Zimbabwe) | 0 | 0 | 0 | |||||
2011 | (Ireland) | 0 | 0 | 0 | |||||
2011 | (England) | 0 | 0 | 0 | |||||
2011-12 | (Kenya) | 0 | 0 | 0 | |||||
2012 | (Ireland) | 0 | 0 | 0 | |||||
2012 | (England) | 0 | 0 | 0 | |||||
2012-13 | (United Arab Emirates) | 0 | 0 | 0 | |||||
2013 | (England) | 42 | 0 | 43 | 0 | ||||
2014 | (England) | 0 | 0 | 0 | |||||
2015 | (England) | 0 | 0 | 0 | |||||
2015 | (Ireland) | 0 | 0 | 0 | |||||
2015-16 | (Namibia) | 0 | 0 | 0 | |||||
2015-16 | (Zimbabwe) | 0 | 0 | 0 | |||||
2015-16 | (Australia) | 0 | 0 | 0 | |||||
2016 | (England) | 0 | 0 | 0 | |||||
2016 | (Ireland) | 0 | 0 | 0 | |||||
2016-17 | (India) | 0 | 0 | 0 | |||||
2017 | (Ireland) | 0 | 0 | 0 | |||||
2017 | (England) | 0 | 0 | 0 | |||||
2017-18 | (United Arab Emirates) | 0 | 0 | 0 | |||||
2018 | (Ireland) | 0 | 0 | 0 | |||||
2018 | (England) | 0 | 0 | 0 | |||||
2019 | (Ireland) | 0 | 0 | 0 | |||||
2019 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk