Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 4 | 8 | 0 | 148 | 78 | 18.50 | 0 | 1 | 0 | |
Bermuda | 1 | 1 | 0 | 166 | 166 | 166.00 | 1 | 0 | 0 | |
Canada | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 1 | |
Cardiff Marylebone Cricket Club University | 1 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 | 1 | |
Derbyshire | 3 | 5 | 0 | 53 | 24 | 10.60 | 0 | 0 | 2 | |
Durham | 9 | 14 | 1 | 310 | 90 | 23.84 | 0 | 2 | 8 | |
Durham Marylebone Cricket Club University | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
England | 1 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 0 | |
England XI | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 | |
Essex | 2 | 4 | 0 | 97 | 69 | 24.25 | 0 | 1 | 2 | |
Glamorgan | 4 | 7 | 0 | 309 | 93 | 44.14 | 0 | 2 | 5 | |
Hampshire | 3 | 5 | 0 | 74 | 29 | 14.80 | 0 | 0 | 4 | |
Hong Kong | 1 | 2 | 0 | 117 | 88 | 58.50 | 0 | 1 | 1 | |
Jamaica | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
Kent | 2 | 3 | 0 | 72 | 42 | 24.00 | 0 | 0 | 4 | |
Kenya | 2 | 3 | 0 | 19 | 18 | 6.33 | 0 | 0 | 4 | |
Lancashire | 7 | 12 | 1 | 258 | 77 | 23.45 | 0 | 2 | 11 | |
Leicestershire | 5 | 10 | 1 | 199 | 66 | 22.11 | 0 | 2 | 4 | |
Leinster Lightning | 4 | 5 | 1 | 338 | 207 | 84.50 | 1 | 1 | 7 | |
Loughborough University Centre of Cricketing Excellence | 1 | 2 | 0 | 45 | 45 | 22.50 | 0 | 0 | 0 | |
Marylebone Cricket Club | 1 | 1 | 0 | 162 | 162 | 162.00 | 1 | 0 | 1 | |
Middlesex | 9 | 16 | 1 | 323 | 69 | 21.53 | 0 | 3 | 7 | |
Namibia | 4 | 7 | 0 | 275 | 186 | 39.28 | 1 | 0 | 10 | |
Netherlands | 1 | 2 | 0 | 168 | 108 | 84.00 | 1 | 1 | 0 | |
Northamptonshire | 7 | 11 | 0 | 335 | 150 | 30.45 | 1 | 0 | 10 | |
Northern Knights | 3 | 5 | 1 | 243 | 152 | 60.75 | 1 | 0 | 3 | |
Nottinghamshire | 7 | 13 | 1 | 314 | 61 | 26.16 | 0 | 3 | 13 | |
Oxford Marylebone Cricket Club University | 2 | 4 | 0 | 178 | 89 | 44.50 | 0 | 1 | 2 | |
Pakistan | 1 | 2 | 0 | 33 | 32 | 16.50 | 0 | 0 | 2 | |
Papua New Guinea | 1 | 2 | 0 | 29 | 15 | 14.50 | 0 | 0 | 1 | |
Scotland | 5 | 7 | 0 | 348 | 118 | 49.71 | 1 | 1 | 3 | |
Somerset | 6 | 9 | 0 | 381 | 118 | 42.33 | 1 | 2 | 7 | |
Surrey | 7 | 11 | 0 | 294 | 66 | 26.72 | 0 | 2 | 7 | |
Sussex | 7 | 9 | 0 | 231 | 66 | 25.66 | 0 | 2 | 4 | |
United Arab Emirates | 4 | 6 | 2 | 311 | 101* | 77.75 | 1 | 1 | 3 | |
Warwickshire | 2 | 4 | 0 | 183 | 74 | 45.75 | 0 | 2 | 1 | |
West Indians | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 | |
Worcestershire | 6 | 11 | 0 | 324 | 175 | 29.45 | 1 | 0 | 8 | |
Yorkshire | 7 | 13 | 0 | 244 | 47 | 18.76 | 0 | 0 | 6 | |
Zimbabwe XI | 1 | 2 | 0 | 117 | 66 | 58.50 | 0 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk