Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2006 | (Ireland) | 1 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 1 | |
2006 | (Scotland) | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 1 | |
2006-07 | (United Arab Emirates) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
2007 | (England) | 2 | 3 | 0 | 75 | 54 | 25.00 | 0 | 1 | 2 | |
2007 | (Ireland) | 2 | 2 | 0 | 184 | 166 | 92.00 | 1 | 0 | 0 | |
2007-08 | (United Arab Emirates) | 1 | 2 | 1 | 65 | 40* | 65.00 | 0 | 0 | 1 | |
2008 | (England) | 13 | 24 | 0 | 763 | 93 | 31.79 | 0 | 7 | 7 | |
2008-09 | (Kenya) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | |
2008-09 | (Namibia) | 1 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 5 | |
2008-09 | (South Africa) | 1 | 2 | 0 | 46 | 34 | 23.00 | 0 | 0 | 2 | |
2009 | (Scotland) | 1 | 2 | 0 | 195 | 118 | 97.50 | 1 | 1 | 0 | |
2009 | (England) | 9 | 16 | 1 | 341 | 81 | 22.73 | 0 | 2 | 17 | |
2009-10 | (Sri Lanka) | 1 | 2 | 0 | 92 | 78 | 46.00 | 0 | 1 | 0 | |
2009-10 | (West Indies) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
2010 | (England) | 7 | 14 | 0 | 531 | 175 | 37.92 | 2 | 1 | 6 | |
2010-11 | (Zimbabwe) | 1 | 2 | 0 | 117 | 66 | 58.50 | 0 | 2 | 0 | |
2011 | (England) | 16 | 25 | 1 | 583 | 87 | 24.29 | 0 | 5 | 18 | |
2011-12 | (Kenya) | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 2 | |
2011-12 | (United Arab Emirates) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 | |
2012 | (England) | 15 | 23 | 2 | 558 | 84 | 26.57 | 0 | 3 | 21 | |
2012-13 | (United Arab Emirates) | 2 | 3 | 1 | 345 | 162 | 172.50 | 2 | 1 | 1 | |
2013 | (England) | 12 | 18 | 0 | 288 | 43 | 16.00 | 0 | 0 | 8 | |
2013 | (Ireland) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | |
2013-14 | (United Arab Emirates) | 1 | 2 | 0 | 35 | 34 | 17.50 | 0 | 0 | 0 | |
2014 | (England) | 14 | 23 | 1 | 778 | 118 | 35.36 | 1 | 5 | 18 | |
2015 | (England) | 6 | 11 | 0 | 196 | 61 | 17.81 | 0 | 1 | 7 | |
2015 | (Ireland) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 2 | |
2015-16 | (Australia) | 1 | 2 | 0 | 29 | 15 | 14.50 | 0 | 0 | 1 | |
2015-16 | (Namibia) | 1 | 1 | 0 | 186 | 186 | 186.00 | 1 | 0 | 2 | |
2016 | (Ireland) | 1 | 2 | 0 | 117 | 88 | 58.50 | 0 | 1 | 1 | |
2016-17 | (India) | 1 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 | 0 | |
2017 | (England) | 6 | 11 | 0 | 262 | 89 | 23.81 | 0 | 1 | 4 | |
2017 | (Ireland) | 1 | 2 | 0 | 168 | 108 | 84.00 | 1 | 1 | 0 | |
2017-18 | (United Arab Emirates) | 1 | 2 | 0 | 57 | 29 | 28.50 | 0 | 0 | 1 | |
2018 | (Ireland) | 5 | 9 | 1 | 491 | 207 | 61.37 | 2 | 0 | 11 | |
2018-19 | (India) | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | |
2019 | (England) | 1 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 0 | |
2019 | (Ireland) | 3 | 3 | 1 | 123 | 95* | 61.50 | 0 | 1 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk