Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2006 | (Scotland) | 2 | 2 | 0 | 59 | 48 | 29.50 | 0 | 0 | 0 | |
2006-07 | (Kenya) | 5 | 5 | 2 | 332 | 112* | 110.66 | 2 | 1 | 1 | |
2006-07 | (West Indies) | 9 | 9 | 0 | 172 | 85 | 19.11 | 0 | 1 | 5 | |
2007 | (Ireland) | 4 | 4 | 0 | 51 | 17 | 12.75 | 0 | 0 | 0 | |
2007-08 | (Bangladesh) | 3 | 3 | 0 | 44 | 25 | 14.66 | 0 | 0 | 5 | |
2008 | (Ireland) | 4 | 4 | 0 | 27 | 19 | 6.75 | 0 | 0 | 2 | |
2008-09 | (South Africa) | 3 | 3 | 1 | 215 | 104* | 107.50 | 2 | 0 | 1 | |
2008-09 | (Kenya) | 2 | 2 | 0 | 51 | 41 | 25.50 | 0 | 0 | 2 | |
2009 | (Ireland) | 4 | 4 | 0 | 149 | 81 | 37.25 | 0 | 1 | 4 | |
2009 | (Scotland) | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
2009-10 | (West Indies) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
2010 | (Ireland) | 3 | 3 | 0 | 153 | 108 | 51.00 | 1 | 0 | 1 | |
2010-11 | (Bangladesh) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
2010-11 | (India) | 5 | 5 | 0 | 160 | 75 | 32.00 | 0 | 2 | 3 | |
2010-11 | (Zimbabwe) | 3 | 3 | 0 | 58 | 46 | 19.33 | 0 | 0 | 1 | |
2011 | (Ireland) | 5 | 5 | 0 | 154 | 67 | 30.80 | 0 | 2 | 1 | |
2011 | (Scotland) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
2011-12 | (Kenya) | 2 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 2 | |
2012 | (Ireland) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | |
2013 | (Ireland) | 5 | 5 | 0 | 199 | 112 | 39.80 | 1 | 1 | 1 | |
2013 | (Netherlands) | 2 | 2 | 0 | 109 | 79 | 54.50 | 0 | 1 | 4 | |
2013-14 | (West Indies) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
2014 | (Ireland) | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | |
2014-15 | (Australia) | 4 | 4 | 0 | 185 | 107 | 46.25 | 1 | 0 | 4 | |
2014-15 | (New Zealand) | 2 | 2 | 0 | 90 | 67 | 45.00 | 0 | 1 | 1 | |
2014-15 | (United Arab Emirates) | 4 | 3 | 0 | 15 | 8 | 5.00 | 0 | 0 | 0 | |
2015 | (Ireland) | 2 | 2 | 0 | 11 | 7 | 5.50 | 0 | 0 | 0 | |
2015-16 | (Zimbabwe) | 3 | 3 | 0 | 37 | 20 | 12.33 | 0 | 0 | 2 | |
2016 | (Ireland) | 7 | 7 | 0 | 144 | 73 | 20.57 | 0 | 1 | 2 | |
2016-17 | (United Arab Emirates) | 2 | 2 | 0 | 176 | 100 | 88.00 | 1 | 1 | 0 | |
2016-17 | (India) | 5 | 5 | 0 | 205 | 119 | 41.00 | 1 | 0 | 4 | |
2016-17 | (South Africa) | 2 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 2 | |
2017 | (England) | 2 | 2 | 0 | 95 | 82 | 47.50 | 0 | 1 | 1 | |
2017 | (Ireland) | 4 | 3 | 0 | 82 | 48 | 27.33 | 0 | 0 | 1 | |
2017-18 | (Zimbabwe) | 6 | 6 | 0 | 247 | 111 | 41.16 | 1 | 1 | 2 | |
2017-18 | (United Arab Emirates) | 7 | 7 | 0 | 259 | 139 | 37.00 | 1 | 0 | 3 | |
2018 | (Ireland) | 3 | 3 | 0 | 30 | 16 | 10.00 | 0 | 0 | 0 | |
2018-19 | (India) | 5 | 4 | 0 | 42 | 21 | 10.50 | 0 | 0 | 2 | |
2019 | (Ireland) | 9 | 9 | 0 | 273 | 94 | 30.33 | 0 | 2 | 4 | |
2019-20 | (West Indies) | 3 | 3 | 0 | 54 | 29 | 18.00 | 0 | 0 | 1 | |
2021 | (Ireland) | 4 | 4 | 0 | 221 | 75 | 55.25 | 0 | 3 | 0 | |
2021 | (Netherlands) | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | |
2021-22 | (West Indies) | 3 | 3 | 0 | 26 | 26 | 8.66 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk