| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Sabina Park, Kingston | 4 | 4 | 0 | 25 | 11 | 6.25 | 0 | 0 | 3 | |
| Guyana National Stadium, Providence | 3 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 0 | |
| Enmore Recreation Ground, Enmore | 2 | 2 | 0 | 68 | 38 | 34.00 | 0 | 0 | 1 | |
| Georgetown Cricket Club, Georgetown | 2 | 2 | 0 | 30 | 30 | 15.00 | 0 | 0 | 0 | |
| Melbourne Park, Kingston | 1 | 0 | 0 | |||||||
| Carlton Club Ground, Bridgetown | 1 | 1 | 1 | 31 | 31* | 0 | 0 | 0 | ||
| St Mary's Park, Cayon | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| Kensington Park, Kingston | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Everest Cricket Club Ground, Georgetown | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Three Ws Oval, Cave Hill | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| Sir Vivian Richards Stadium, North Sound | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| Queen's Park Oval, Port of Spain | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| National Cricket Centre, Couva | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk