Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2004-05 | (South Africa) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2006-07 | (South Africa) | 8 | 7 | 3 | 162 | 55* | 40.50 | 0 | 1 | 7 | |
2007-08 | (South Africa) | 3 | 3 | 0 | 13 | 13 | 4.33 | 0 | 0 | 6 | |
2009 | (England) | 2 | 2 | 0 | 42 | 42 | 21.00 | 0 | 0 | 1 | |
2010 | (England) | 9 | 9 | 1 | 402 | 71* | 50.25 | 0 | 4 | 7 | |
2010 | (Netherlands) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
2011 | (England) | 11 | 11 | 1 | 458 | 75 | 45.80 | 0 | 4 | 7 | |
2011 | (Netherlands) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
2012 | (England) | 11 | 10 | 3 | 186 | 64* | 26.57 | 0 | 1 | 5 | |
2013 | (England) | 9 | 6 | 1 | 221 | 78 | 44.20 | 0 | 1 | 5 | |
2013 | (Scotland) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
2014 | (England) | 8 | 7 | 1 | 391 | 138 | 65.16 | 2 | 1 | 3 | |
2015 | (England) | 8 | 8 | 1 | 315 | 106* | 45.00 | 1 | 2 | 3 | |
2016 | (England) | 7 | 6 | 2 | 168 | 69* | 42.00 | 0 | 1 | 7 | |
2017 | (England) | 8 | 7 | 2 | 248 | 112 | 49.60 | 1 | 1 | 5 | |
2018 | (England) | 8 | 8 | 0 | 231 | 87 | 28.87 | 0 | 2 | 3 | |
2019 | (England) | 9 | 9 | 1 | 454 | 119* | 56.75 | 2 | 1 | 7 | |
2023 | (England) | 2 | 2 | 0 | 75 | 65 | 37.50 | 0 | 1 | 1 | |
2023-24 | (Malaysia) | 6 | 6 | 0 | 300 | 110 | 50.00 | 2 | 0 | 5 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk