Full name: | Mohammad Amin |
Born: | 19th October 1984, Gujranwala, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Cambridge University Centre of Cricketing Excellence (Other FC: 2005-2009); Sussex Second XI (Second Eleven Championship: 2003-2004); Derbyshire Second XI (Second Eleven Championship: 2004); Essex Second XI (Second Eleven Championship: 2004-2007); Essex Second XI (Second Eleven Trophy: 2005-2007); Nottinghamshire Second XI (Second Eleven Championship: 2006); Nottinghamshire Second XI (Second Eleven Trophy: 2006); Marylebone Cricket Club Young Cricketers (Second Eleven Championship: 2007); Wanstead (Essex Premier League: 2002-2003); Clacton-on-Sea (East Anglia Premier League: 2005-2006); Cambridge University (Miscellaneous: 2008); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2005-2009) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cambridge University Centre of Cricketing Excellence | 11 | 10 | 3 | 52 | 25* | 7.42 | 0 | 0 | 37.68 | 2 |
First-Class Career Bowling (2005-2009) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridge University Centre of Cricketing Excellence | 1491 | 33 | 1195 | 15 | 3-63 | 79.66 | 0 | 0 | 99.40 | 4.80 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk