Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bedfordshire | 186 | 9 | 85 | 4 | 4-34 | 21.25 | 0 | 0 |
Berkshire | 654 | 19 | 376 | 12 | 3-39 | 31.33 | 0 | 0 |
Cheshire | 468 | 26 | 209 | 18 | 5-44 | 11.61 | 1 | 0 |
Cornwall | 558 | 26 | 245 | 13 | 3-19 | 18.84 | 0 | 0 |
Devon | 356 | 20 | 155 | 13 | 4-15 | 11.92 | 0 | 0 |
Dorset | 504 | 24 | 248 | 7 | 2-47 | 35.42 | 0 | 0 |
Hertfordshire | 210 | 8 | 136 | 4 | 2-56 | 34.00 | 0 | 0 |
Lincolnshire | 220 | 9 | 103 | 6 | 6-39 | 17.16 | 1 | 0 |
Norfolk | 184 | 8 | 79 | 5 | 3-35 | 15.80 | 0 | 0 |
Northumberland | 192 | 5 | 134 | 5 | 3-72 | 26.80 | 0 | 0 |
Oxfordshire | 730 | 29 | 372 | 14 | 5-63 | 26.57 | 1 | 0 |
Shropshire | 601 | 21 | 333 | 7 | 4-16 | 47.57 | 0 | 0 |
Staffordshire | 270 | 9 | 128 | 6 | 2-23 | 21.33 | 0 | 0 |
Wales Minor Counties | 516 | 22 | 273 | 9 | 2-24 | 30.33 | 0 | 0 |
Wiltshire | 871 | 27 | 507 | 17 | 6-51 | 29.82 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk