| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| The Parks, Brockhampton | 168 | 7 | 92 | 9 | 4-28 | 10.22 | 1 | 0 | 18.66 | 3.28 |
| Parkside Road, Kendal | 120 | 2 | 68 | 6 | 4-32 | 11.33 | 1 | 0 | 20.00 | 3.40 |
| Stowe Lane, Colwall | 120 | 2 | 101 | 3 | 1-5 | 33.66 | 0 | 0 | 40.00 | 5.05 |
| Clenchers Mill Lane, Eastnor | 120 | 3 | 92 | 3 | 2-43 | 30.66 | 0 | 0 | 40.00 | 4.60 |
| London Road, Shrewsbury | 108 | 3 | 74 | 4 | 2-23 | 18.50 | 0 | 0 | 27.00 | 4.11 |
| Ernest Valentine Ground, Workington | 99 | 3 | 59 | 1 | 1-21 | 59.00 | 0 | 0 | 99.00 | 3.57 |
| Sir Paul Getty's Ground, Wormsley | 84 | 2 | 58 | 3 | 3-39 | 19.33 | 0 | 0 | 28.00 | 4.14 |
| Stourbridge Road, Himley | 78 | 2 | 77 | 1 | 1-32 | 77.00 | 0 | 0 | 78.00 | 5.92 |
| Highfield, Leek | 60 | 0 | 58 | 3 | 3-58 | 19.33 | 0 | 0 | 20.00 | 5.80 |
| Osborne Avenue, Jesmond | 60 | 2 | 36 | 0 | 3.60 | |||||
| Gallowstree Common, Kidmore End | 54 | 1 | 20 | 3 | 3-20 | 6.66 | 0 | 0 | 18.00 | 2.22 |
| Vicarage Hill, East Challow | 48 | 1 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 48.00 | 6.50 |
| Tynefield Park, Penrith | 48 | 0 | 37 | 3 | 3-37 | 12.33 | 0 | 0 | 16.00 | 4.62 |
| Boughton Hall Avenue, Chester | 48 | 0 | 36 | 0 | 4.50 | |||||
| Spytty Park, Newport | 47 | 2 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 15.66 | 1.91 |
| The Memorial Ground, Burnham | 42 | 1 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 21.00 | 2.57 |
| Moss Lane, Alderley Edge | 42 | 1 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 42.00 | 3.71 |
| Heath Road, Whitchurch | 42 | 1 | 20 | 0 | 2.85 | |||||
| Bedford School Ground, Bedford | 30 | 0 | 19 | 0 | 3.80 | |||||
| Lancot Park, Totternhoe | 30 | 1 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 10.00 | 3.80 |
| Bowden Lane, Marple | 24 | 0 | 29 | 0 | 7.25 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk