Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2004 | (England) | 4 | 4 | 0 | 38 | 30 | 9.50 | 0 | 0 | 1 | |
2005 | (England) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
2006 | (England) | 4 | 4 | 0 | 127 | 57 | 31.75 | 0 | 1 | 1 | |
2007 | (England) | 2 | 2 | 1 | 53 | 44* | 53.00 | 0 | 0 | 0 | |
2009 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2010 | (England) | 2 | 2 | 0 | 71 | 54 | 35.50 | 0 | 1 | 0 | |
2015 | (England) | 4 | 4 | 0 | 280 | 111 | 70.00 | 1 | 2 | 2 | |
2016 | (England) | 4 | 4 | 0 | 111 | 56 | 27.75 | 0 | 1 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk