Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Osborne Avenue, Jesmond | 8 | 7 | 0 | 108 | 51 | 15.42 | 0 | 1 | 1 | |
Roseworth Terrace, Gosforth | 4 | 4 | 0 | 44 | 24 | 11.00 | 0 | 0 | 2 | |
Lord's Cricket Ground, St John's Wood | 2 | 2 | 0 | 24 | 19 | 12.00 | 0 | 0 | 0 | |
Leighton Recreation Centre, Westbury | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
Knutton Road, Wolstanton | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Stowe Lane, Colwall | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Denton Bank, Benwell Hill | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | |
Broad Lane, Grappenhall | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 1 | |
Marlins, Long Marston | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
Manor Park, Horsford | 1 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 0 | |
Longhirst Hall Ground, Longhirst | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Tynefield Park, Penrith | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Bowden Lane, Marple | 1 | 0 | 0 | |||||||
The Parks, Brockhampton | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Heslam Park, Scunthorpe | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 1 | |
White Post Road, Bodicote | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk