Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bedfordshire | 204 | 7 | 108 | 2 | 2-78 | 54.00 | 0 | 0 |
Buckinghamshire | 216 | 7 | 111 | 1 | 1-31 | 111.00 | 0 | 0 |
Cambridgeshire | 426 | 26 | 162 | 4 | 2-54 | 40.50 | 0 | 0 |
Cumberland | 156 | 7 | 83 | 3 | 2-46 | 27.66 | 0 | 0 |
Hertfordshire | 108 | 6 | 51 | 3 | 2-12 | 17.00 | 0 | 0 |
Lincolnshire | 216 | 9 | 126 | 3 | 3-58 | 42.00 | 0 | 0 |
Norfolk | 456 | 17 | 238 | 4 | 2-59 | 59.50 | 0 | 0 |
Northumberland | 115 | 2 | 72 | 0 | ||||
Suffolk | 222 | 13 | 99 | 3 | 2-50 | 33.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk