Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 680 | 20 | 392 | 12 | 3-53 | 32.66 | 0 | 0 |
The Cloud County Ground, Chelmsford | 312 | 4 | 213 | 4 | 4-81 | 53.25 | 0 | 0 |
County Ground, Northampton | 249 | 6 | 110 | 4 | 3-47 | 27.50 | 0 | 0 |
Sophia Gardens, Cardiff | 210 | 5 | 113 | 2 | 2-53 | 56.50 | 0 | 0 |
Grace Road, Leicester | 182 | 6 | 78 | 6 | 6-49 | 13.00 | 1 | 0 |
Queen's Park, Chesterfield | 146 | 7 | 83 | 2 | 1-0 | 41.50 | 0 | 0 |
Lord's Cricket Ground, St John's Wood | 138 | 4 | 91 | 1 | 1-50 | 91.00 | 0 | 0 |
St Lawrence Ground, Canterbury | 126 | 1 | 84 | 0 | ||||
FP Fenner's Ground, Cambridge | 120 | 3 | 47 | 1 | 1-44 | 47.00 | 0 | 0 |
College Ground, Cheltenham | 100 | 3 | 57 | 3 | 3-51 | 19.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk