| Full name: | Wayne Harper |
| Born: | 15th July 1966, Bolton, Lancashire, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Cheshire (Minor Counties Trophy: 1992); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Trophy Career Batting and Fielding (1992) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cheshire | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Minor Counties Trophy Career Bowling (1992) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Cheshire | 36 | 0 | 28 | 0 | 0-28 | 4.66 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk