Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1985 | (England) | 0 | 0 | 0 | |||||
1986 | (England) | 0 | 0 | 0 | |||||
1987 | (England) | 4 | 0 | 6 | 0 | ||||
1988 | (England) | 0 | 0 | 0 | |||||
1989 | (England) | 0 | 0 | 0 | |||||
1990 | (England) | 0 | 0 | 0 | |||||
1993 | (England) | 17 | 0 | 14 | 0 | ||||
1995 | (England) | 0 | 0 | 0 | |||||
1996 | (England) | 0 | 0 | 0 | |||||
1997 | (England) | 36 | 0 | 27 | 1 | 1-16 | 27.00 | 0 | 0 |
1999 | (England) | 0 | 0 | 0 | |||||
2000 | (England) | 0 | 0 | 0 | |||||
2008 | (England) | 0 | 0 | 0 | |||||
2009 | (England) | 0 | 0 | 0 | |||||
2010 | (England) | 0 | 0 | 0 | |||||
2011 | (England) | 0 | 0 | 0 | |||||
2012 | (England) | 0 | 0 | 0 | |||||
2013 | (England) | 0 | 0 | 0 | |||||
2015 | (England) | 0 | 0 | 0 | |||||
2017 | (England) | 0 | 0 | 0 | |||||
2018 | (England) | 0 | 0 | 0 | |||||
2019 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk